Property Attributes
- MLS#2026040228
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69,70,72-
- NeighborhoodCAPE CORAL
- Zip33914
- StyleFlorida, Other, Ranch, One Story, Traditional
- Year Built1994
- Taxes$ 5782
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.255 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Enjoy the best of Southwest Florida living in this updated 3-bedroom, 2-bath Cape Coral pool home on a corner lot. The private outdoor retreat features a heated pool and hot tub with an Aqualink system, plus a screened lanai with durable screens approximately three years old. The pool pump is less than a year old, so you can focus on relaxing and entertaining. Inside, the home offers an open great-room layout, spacious bedrooms, an indoor utility room, and an updated kitchen with granite countertops. The primary suite features a remodeled bath and two walk-in closets. Recent improvements include a new dishwasher, new fans throughout the home except the living room, new sliders, fresh exterior paint, and new sod across approximately 90% of the front yard about two months ago. The irrigation system has 36 heads, including four recently replaced heads, and runs on reclaimed water. New blinds have been installed throughout most of the home, excluding the front living room. The garage door opener is approximately one year old and has MyQ connectivity. With an established vacation-rental history and a book of business, this property offers the opportunity to continue its rental use while enjoying a convenient Southwest Cape Coral location near Beach Parkway and Agualinda.
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Warming Drawer,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Other,Ranch,One Story,Traditional |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Lap,Pool Equipment,Pool Sweep,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| Accessibility | Wheelchair Access |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC22 - Cape Coral Unit 69,70,72- |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,In Ground,Screened |
| Tax Annual Amount | 5782.57 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026040228 |
| Standard Status | Active |
| Tax Lot | 64 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 70 BLK 4710 PB 22 PG 80 LOT 64 + 65 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Tray Ceiling(s),Separate/Formal Dining Room,Family/Dining Room,High Ceilings,Living/Dining Room,Main Level Primary,Shower Only,Separate Shower,Vaulted Ceiling(s),Bar,Home Office,Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Single Hung,Shutters |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Florida Room,Guest Quarters,Great Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Fruit Trees,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
| Parking Features | Attached,Covered,Driveway,Electric Vehicle Charging Station(s),Garage,Handicap,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Corner Lot,Oversized Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.255 |
| Spa | true |
| Building Area Total | 2163 |
| Lot Dimensions | 105 x 105 x 105 x 105 |
| Lot Size Acres | 0.255 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 4:09 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 4:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 4:09 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.