Property Attributes
- MLS#2026007102
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM04 - Fort Myers Area
- NeighborhoodPORTICO
- Zip33905
- StyleRanch, One Story
- Year Built2022
- Taxes$ 4796
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.1618 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Beautifully maintained 4-bedroom, 3-bath lakefront residence offering 2,032 square feet of thoughtfully designed living space within a desirable gated community. This spacious home features an open and functional floor plan ideal for both everyday living and entertaining. The light-filled interior showcases generously sized bedrooms, well-appointed bathrooms, and seamless living areas that create a comfortable yet refined atmosphere. Step outside to an expansive covered lanai offering over 1,100 square feet of outdoor living space—providing exceptional room for rest, relaxation, or large-scale entertaining. Enjoy tranquil lake views from your private hot tub while surrounded by lush, mature landscaping that creates a true lakeview oasis and enhances both privacy and ambiance. Offered partially furnished, this property provides added convenience and flexibility for seasonal or full-time living. Residents of this secure gated community enjoy privacy, peace of mind, and close proximity to shopping, dining, and recreational amenities. An exceptional opportunity to own a beautifully landscaped lakefront retreat in a highly sought-after neighborhood. Schedule your private showing today.
| Price History | |
|---|---|
| 2/20/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | Security Gate,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated |
| HOA Fee 2 | 614 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pickleball,Pool,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PORTICO |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Once in Portico continue straight on Portico Blvd. make right turn on Cantabria Dr. The house will be on the right. |
| City | Fort Myers |
| Disclosures | Deed Restriction,RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FM04 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Above Ground,Electric Heat,Fiberglass |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 4796.47 |
| Property Condition | Resale |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/231402301 |
| Standard Status | Active |
| Tax Lot | 2840 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | PORTICO PH IIIA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Dual Sinks,Entrance Foyer,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Window Treatments,Home Office,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bathroom,Guest Quarters,Office,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Patio,Room For Pool,Shutters Manual |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1618 |
| Spa | true |
| Building Area Total | 2452 |
| Lot Dimensions | 54 x 130 x 54 x 130 |
| Lot Size Acres | 0.1618 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:12 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:12 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.